0534-2230010 / 0534- 2260360
Flux-cored Wire
Self-Shielded Hardfacing
Containing Flux
Acidic
<10mm
1.2mm-2.8mm
| Diameter(mm) | AmPerage(A) | Voltage(V) | Stick-out(mm) |
| 2.4 | 250~400 | 24~34 | 25~45 |
| 2.8 | 300~420 | 28~38 | 25~55 |
| 3.2 | 320~450 | 28~40 | 25~55 |
| C | Mn | Si | Cr | Others | Hardness |
| 4.0 ~6.0 | 0.5~2.0 | ≤ 2.0 | 23~30 | ≤2.0 | ≥55HRC |
| Diameter(mm) | AmPerage(A) | Voltage(V) | Stick-out(mm) |
| 2.4 | 250~400 | 24~34 | 25~45 |
| 2.8 | 300~420 | 28~38 | 25~55 |
| 3.2 | 320~450 | 28~40 | 25~55 |
| C | Mn | Si | Cr | Others | Hardness |
| 4.0 ~6.0 | 0.5~2.0 | ≤ 2.0 | 23~30 | ≤2.0 | ≥55HRC |
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.