Call Us:

0534-2230010 / 0534- 2260360

E-mail:

Juli Ss Spring Wire
Home » Products » Stainless Steel welding wire » Juli Ss Spring Wire
Contact Us

loading

Share to:
sharethis sharing button

Juli Ss Spring Wire

Availability:
Quantity:
  • 15-250kg, Spool and Coil

  • 0.2-5.0mm

  • JULI &OEM

  • China

Stainless Steel Spring Wire
Dia: 0.2-5.0mm
Materail: 304, 316, 304H,321,347,201,204
Package: Plastic reel, steel wire, etc
T/s: Soft, hard, etc


Advantage: Our range of Wire made of Stainless Steel are not only known for their variety but are also known for their good quality, long life and very reasonable prices. Quality and service is our first priority, we effectively use technically advanced machinery equipment and the expertise of our work to deliver our stainless steel wired products.

Application: Stable linerity and excellent cast and helix, it can be widely used for rolling various precision springs
Tensile strength: As per customer requirement.

Chemical composition table
C Si Mn P S Ni Cr Mo Cu
304 <0.08 <1.0 <2.0 <0.035 <0.03 8-10 17-19 - -
304L <0.03 <1.0 <2.0 <0.04 <0.03 9-13 18-20 - -
304HC <0.06 <1.0 1.2-1.8 <0.035 <0.03 8-11 17-19 - 2-3
316 <0.08 <1.0 <2.0 <0.04 <0.03 10-14 16-18 2-3 -
316L <0.03 <1.0 <2.0 <0.04 <0.03 12-15 16-18 2-3 -
310S <0.08 <1.5 <2.0 <0.04 <0.03 19-22 24-26 - -
321 <0.08 <1.0 <2.0 <0.045 <0.03 9-13 17-19 - -
301 <015 <1.0 <2.0 <0.04 <0.03 >7 16-18 - -
302 <0.15 <1.0 <2.0 <0.04 <0.03 >8 17- - -
Stainless steel wire size tolerance
Wire diameter (mm) Tolerance (mm) Maximum deviation (mm)
0.-0.299 ±0.005 0.005
0.300-0.310 ±0.006 0.006
0.320-0.499 ±0.006 0.006
0.500-0.599 ±0.006 0.006
0.600-0.799 ±0.008 0.008
0.800-0.999 ±0.008 0.008
1.00-1.20 ±0.009 0.009
1.20-1.40 ±0.009 0.009
1.40-1.60 ±0.010 0.010
1.60-1.80 ±0.010 0.010
1.80-2.00 ±0.010 0.010
2.00-2.50 ±0.012 0.012
2.50-3.00 ±0.015 0.015
3.00-4.00 ±0.020 0.020
4.00-5.00 ±0.020 0.020

Juli Ss Spring Wire
Juli Ss Spring Wire





Previous: 
Next: 

Related Articles

content is empty!

WE STAND FOR SATISFACTION

CONTACT INF

NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City, 

Shandong Province

0534-2230010 / 0534- 2260360

FOLLOW US

QUICK LINK

Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.