0534-2230010 / 0534- 2260360
| Availability: | |
|---|---|
| Quantity: | |
SUS316
Round
Filter, Construction Wire Mesh, Protecting Mesh, Fence Mesh, Barbecue Wire Mesh, Window Curtain
Stainless Steel Plain Wire Mesh
Stainless Steel Wire
Drawn
| MARKS | Chemical compsition% | |||||||||
| TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | - | - | 0.05-0.25 |
| 130M/202 | 0.15 | 1.00 | 7.50-10.0 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | - | - | 0.05-0.25 |
| 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | - | - | N 0.10 |
| 302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | - | - | N 0.10 |
| 303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.00 | 17.00-19.00 | ≤0.60 | - | |
| 303Cu | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.00 | 17.00-19.00 | ≤0.60 | 1.50-3.50 | |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | |||
| 304H | 0.06-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | |||
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | |||
| 314 | 0.25 | 1.50-3.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 23.00-26.00 | - | - | |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | |||
| 316L | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
| 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-19.0 | Ti≤5*C% | ||
| 347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0-12.0 | 17.0-19.0 | Nb:10C-1.10 | ||
| 430 | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | - | 16.00-18.00 | - | - | |
| MARK | Physicochemical Indexes | Diameter (mm) | |
| TYPE | Tensile Strength (Mpa) | Elongation (%) | |
| 316 | 600-800 | 50-60% | 0.10-15.00 |
| 316L | 700-950 | 30-50% | 0.10-0.60 |
| 304 | 600-800 | 45-55% | 0.10-15.00 |
| 304H | 700-1000 | 30-50% | 0.10-0.60 |
| 321 | 600-800 | 50-60% | 0.10-15.00 |
| 347 | 600-800 | 50-60% | 0.10-15.00 |
| 430 | 500-750 | 20-30% | 0.20-16.00 |
Stainless steel ruturn production line
Stainless steel production line
Stainless steel production line
Stainless steel production line
Stainless steel products warehouse 

PROVINCIAL KEY CHEMICAL LABORATORY
| MARKS | Chemical compsition% | |||||||||
| TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | - | - | 0.05-0.25 |
| 130M/202 | 0.15 | 1.00 | 7.50-10.0 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | - | - | 0.05-0.25 |
| 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | - | - | N 0.10 |
| 302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | - | - | N 0.10 |
| 303 | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.00 | 17.00-19.00 | ≤0.60 | - | |
| 303Cu | 0.15 | 1.00 | 2.00 | 0.20 | ≥0.15 | 8.00-10.00 | 17.00-19.00 | ≤0.60 | 1.50-3.50 | |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | |||
| 304H | 0.06-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | |||
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | |||
| 314 | 0.25 | 1.50-3.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 23.00-26.00 | - | - | |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | |||
| 316L | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ||
| 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-19.0 | Ti≤5*C% | ||
| 347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0-12.0 | 17.0-19.0 | Nb:10C-1.10 | ||
| 430 | 0.12 | 1.00 | 1.00 | 0.04 | 0.03 | - | 16.00-18.00 | - | - | |
| MARK | Physicochemical Indexes | Diameter (mm) | |
| TYPE | Tensile Strength (Mpa) | Elongation (%) | |
| 316 | 600-800 | 50-60% | 0.10-15.00 |
| 316L | 700-950 | 30-50% | 0.10-0.60 |
| 304 | 600-800 | 45-55% | 0.10-15.00 |
| 304H | 700-1000 | 30-50% | 0.10-0.60 |
| 321 | 600-800 | 50-60% | 0.10-15.00 |
| 347 | 600-800 | 50-60% | 0.10-15.00 |
| 430 | 500-750 | 20-30% | 0.20-16.00 |
Stainless steel ruturn production line
Stainless steel production line
Stainless steel production line
Stainless steel production line
Stainless steel products warehouse 

PROVINCIAL KEY CHEMICAL LABORATORY
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.