0534-2230010 / 0534- 2260360
Carbon Steel Wire
Copper Coated Carbon Steel Wire
Not Containing Flux
18kg or 33kg Per Spool
18kg or 33kg Per Spool
18kg or 33kg Per Spool
| Chemical Composition (%) | ||||||||||||||||
| Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | |||||
| Specification | ≤0.06 | ≤0.35 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.20 | - | - | - | - | - | |||||
| Filler Metal | 0.010 | 0.07 | 0.012 | 0.009 | 0.008 | 0.07 | - | - | - | - | - | |||||
| Mechanical Properties | ||||||||||||||||
| Tensile Strength MPa | Elongation (%) | |||||||||||||||
| Real Parameter | 360 | 18 | ||||||||||||||
| Remarks | We hereby to certify that the mechanical properties and chemical composition of the whole lot satisfy all requirements. THIS PRODUCT CONTAINS NO MERCURY | |||||||||||||||
| Chemical Composition (%) | ||||||||||||||||
| Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | |||||
| Specification | ≤0.06 | ≤0.35 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.20 | - | - | - | - | - | |||||
| Filler Metal | 0.010 | 0.07 | 0.012 | 0.009 | 0.008 | 0.07 | - | - | - | - | - | |||||
| Mechanical Properties | ||||||||||||||||
| Tensile Strength MPa | Elongation (%) | |||||||||||||||
| Real Parameter | 360 | 18 | ||||||||||||||
| Remarks | We hereby to certify that the mechanical properties and chemical composition of the whole lot satisfy all requirements. THIS PRODUCT CONTAINS NO MERCURY | |||||||||||||||
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.