| Chemical Composition (%) | ||||||||||||||||
| Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | |||||
| Specification | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.5 | - | - | - | - | - | |||||
| Filler Metal | 0.066 | 1.46 | 0.85 | 0.012 | 0.012 | 0.013 | - | - | - | - | - | |||||
| Mechanical Properties | ||||||||||||||||
| Tensile Strength MPa | Yield Point MPa | Elongation (%) | Impact Temp (ºC) | Impact Value (J) | ||||||||||||
| Requirement | ≥500 | ≥420 | ≥22 | -30 | ≥27 | |||||||||||
| Real Parameter | 580 | 480 | 28.5 | -30 | 82 | |||||||||||
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360